Accuweather.com
AccuWeather provides accurate, real-time weather forecasts, radar maps, and severe weather alerts to help users stay informed and prepared for any conditions.
Domain Information
Domain | accuweather.com |
Domain ID | 1398949_DOMAIN_COM-VRSN |
Registered On | 1995-10-27T04:00:00+0000 |
Expires On | 2025-10-26T00:00:00+0000 |
Updated On | 2023-09-24T09:24:07+0000 |
DNSSEC | unsigned |
Last Update On | 2025-02-21T06:52:41+0000 <<< |
Name Servers | a1-82.akam.net a9-65.akam.net a7-64.akam.net a6-67.akam.net a18-65.akam.net a28-66.akam.net |
Status | clientUpdateProhibited clientTransferProhibited clientDeleteProhibited serverUpdateProhibited serverTransferProhibited serverDeleteProhibited |
Registrar Information
Registrar | MarkMonitor, Inc. |
IANA ID | 292 |
Abuse Phone | +1.2086851750 |
Abuse Email | abusecomplaints@markmonitor.com |
Website | http://www.markmonitor.com |
Whois Server | whois.markmonitor.com |
Registrant Contact
Name | - |
Organization | AccuWeather, Inc. |
Address | PA |
Country | US |
Phone | - |
Select Request Email Form at https://domains.markmonitor.com/whois/accuweather.com |
Administrative Contact
Name | - |
Organization | AccuWeather, Inc. |
Address | PA |
Country | US |
Phone | - |
Select Request Email Form at https://domains.markmonitor.com/whois/accuweather.com |
Technical Contact
Name | - |
Organization | AccuWeather, Inc. |
Address | PA |
Country | US |
Phone | - |
Select Request Email Form at https://domains.markmonitor.com/whois/accuweather.com |
DNS Records
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
accuweather.com | NS | - | - | a28-66.akam.net |
accuweather.com | NS | - | - | a18-65.akam.net |
accuweather.com | NS | - | - | a6-67.akam.net |
accuweather.com | NS | - | - | a1-82.akam.net |
accuweather.com | NS | - | - | a7-64.akam.net |
accuweather.com | NS | - | - | a9-65.akam.net |